Search ANH
KeyShure™
![]() |
Products for Dry Feeds |
|
| Product | Elemental Value | |
| Zinc Proteinate | 15 % Zinc (Zn) | |
| Manganese Proteinate | 15 % Manganese (Mn) | |
| Iron Proteinate | 15 % Iron (Fe) | |
| Copper Proteinate | 15% Copper (Cu) | |
| Cobalt Proteinate | 10% Cobalt (Co) | |
| Magnesium Proteinate | 10% Magnesium (Mg) | |
| Calcium Proteinate | 20% Calcium (Ca) | |
| Calcium Proteinate with Phosphorus | 20% Calcium (Ca) with 5% Phosphorus (P) | |
| Potassium Amino Acid Complex | 20% Potassium (K) | |
| KeyPlex™-842 | 8% Zinc, 4% Manganese, 2% Copper | |
| ZCCMI | 10% Iron, 5% Zinc, 2%Manganese, 0.25% Copper, 0.08% Cobalt | |
To learn more about KeyShure™ Chelated Organic Trace Minerals, please contact one of our nutition experts in your area by clicking here.
