Search
Financials
For the quarter ended March 31, 2013, the company achieved record quarterly net sales of $84.7 million, which is an increase of approximately 11% above the $76.2 million result of the prior year comparative quarter. Record quarterly net earnings were achieved of $10.9 million, an increase of $1.6 million, or 17.5% as compared with the same period last year. The $10.9 million generated diluted net earnings of $0.36 per common share versus $0.31 per common share for the prior year comparable period, an increase of 16.1%.
Selected Quarterly Financial Data*
| Consolidated Statement of Earnings | ||
| (In thousands, except per share data) | ||
| For the Three Months Ended March 31, 2013 (Unaudited), | ||
| 2013 | 2012 | |
| Net sales | $84,651 | $76,203 |
| Gross margin | 24,232 | 21,158 |
| Operating expenses | 8,367 | 7,483 |
| Earnings from operations | 15,865 | 13,675 |
| Other expense (income) | 2 | (13) |
| Earnings before income tax expense | 15,863 | 13,688 |
| Income tax expense | 4,975 | 4,420 |
| Net earnings | $10,888 | $9,268 |
| Diluted net earnings per common share | $0.36 | $0.31 |
Selected Annual Financial Data*
| (in thousands, except per share data) | |||||
| Year ended December 31, | 2012 | 2011 | 2010 | 2009 | 2008 |
| Statement of Operations Data | |||||
| Net sales | $310,393 | $291,867 | $255,071 | $219,438 | $232,050 |
| Earnings before income tax expense | 59,844 | 56,738 | 50,131 | 40,602 | 28,431 |
| Income tax expense | 19,839 | 17,973 | 16,854 | 13,817 | 9,381 |
| Net earnings | 40,005 | 38,765 | 33,277 | 26,785 | 19,050 |
| Diluted net earnings per common share | $1.32 | $1.28 | $1.12 | $0.93 | $0.67 |
| December 31, | 2012 | 2011 |
2010 |
2009 |
2008 |
| Balance Sheet Data | |||||
| Total assets | $312,545 | $271,717 | $228,624 | $187,813 | $154,475 |
| Long-term debt | - | 1,410 | 4,914 | 6,783 | 9,531 |
| Other long-term obligations | 3,431 | 2,788 | 2,575 | 1,825 | 1,609 |
| Total stockholder's equity | 273,012 | 232,009 | 187,467 | 147,143 | 114,506 |
| Dividends per share | $0.22 | $0.18 | $0.15 | $0.11 | $0.07 |
* Earnings per share and dividend amounts have been adjusted for the December 2009 three-for-two stock split (effected by means of a stock dividend).